05/03 Dynamo 0, Chivas USA 0
05/10 Dynamo 2, Colorado Rapids 1
05/17 Dynamo 2, Chicago Fire 1
05/22 SJ Earthquakes 2, Dynamo 1
05/28 Dynamo 2, FC Dallas 2
05/31 Dynamo 1, NY Red Bulls 0
06/08 Dynamo 3, TFC 1
06/12 New England Revolution 2, Dynamo 0
06/21 Dynamo 0, Colorado 0
06/26 Dynamo 1, FC Dallas 1
07/03 Dynamo 0, Real Salt Lake 0
07/12 Dynamo 4, Atlante 0 (SuperLiga)
07/15 Chivas de Guadalajara 1, Dynamo 0 (SuperLiga)
07/20 Dynamo 3, DC United 1 (SuperLiga)
07/23 Dynamo 2, DC United 0
07/29 Dynamo 2, Pachuca 0 (SuperLiga)
08/02 Dynamo 2, Columbus Crew 0
08/05 New England 2, Dynamo 2, penalties (SuperLiga)
08/16 Dynamo 4, Real Salt Lake 3
08/20 Dynamo 4, Chivas USA 0
08/24 New York Red Bulls 3, Dynamo 0
08/31 Dynamo 2, Chicago Fire 1
09/07 Dynamo 3, KC Wizards 1
09/13 Dynamo 1, SJ Quakes 1
10/04 Dynamo 3, Colorado Rapids 1
10/07 Dynamo 2, San Francisco FC 1 (CCL)
10/12 Dynamo 0, DC United 0
10/15 Dynamo 2, SJ Earthquakes 1
10/18 Dynamo 3, LA Galaxy 0
Recent Comments